CS94-64OPA
1.6T AI Switch powered by Broadcom

Powerful
- Advanced multi-grade multi-plane switching architecture
- Air-Liquid Hybrid Cooling Solution

High-speed
- Provides 204.8T non-blocking forwarding capacity by 2RU design supporting 64x 1.6T ports
- 512 logical ports with 100G/200G/400G/800G/1600G port speeds
- Low latency, optimized for memory semantics transfer. UEC1.0 support

Compatible
- Pre-installed with ONIE (Open Network Installation Environment), supporting open-source SONiC and/or Broadcom Enterprise SONiC

Overview
2U Hybrid-cooled 64-port 1.6T AI switch powered by Broadcom Tomahawk 6. Delivering 102.4 Tbps capacity and sub-microsecond latency, it eliminates bandwidth bottlenecks for next-gen hyperscale AI/ML clusters.
Pre-installed with ONIE (Open Network Installation Environment), supporting open-source SONiC and/or Broadcom Enterprise SONiC
Application
AI / ML Back-End Networks
High Band-Width, Scale up and Scale out Networks
AI Training and Inferencing Networks
Frontier Cloud and Enterprise Domain AI Models
Technical Specifications
| Service Port | 64x 1.6T OSFP224 |
| OSFP Support | OSFP-RHS, POWER, 32W OPTICS: 1.6T-OSFP/2xFR4/DR8/SR8 |
| Port Indicators | 1 LED/port |
| Switching ASIC | Broadcom BCM78914 (Tomahawk6) |
| Switching Capacity | 102.4Tbps non-blocking |
| Packet forwarding rate | 21000 Mpps |
| Management Port | 1x 10/100/1000Base-T MGMT 1x USB 2.0 Type A 1x RJ45 & USB Type-C Console Port 2x SFP28 |
| CPU | Intel Ice lake-D(D-1734NT), 8C/16T (*supports upgrade to new platform, DDR5) 2x SODIMM DDR4 SODIMM, 16GB each(up to 32GB), ECC supported (DDR MIRROR support) 256GB M.2 SATA SSD |
| BMC | Run BMC, Aspeed AST2620 (*supports upgrade to 2720/2700) |
| Power | 2+2 redundancy, 2700W CRPS AC: 90~264VAC, HVDC: 180~300VDC |
| Fan | 2(1+1 redundancy) Airflow: F2B |
| Typical Power Consumption | 4500W(max) |
| Operating Temperature | Air Cooling: 0°C to 40°C, 5% to 90% RH Liquid Cooling Flow Rate : 10LPM Liquid Type: PG25 Liquid Inlet Temperature: 0℃ to 40℃ |
| Dimensions | 440mm x 810mm x 87.5mm |
| Weight | ~ 30kg |
| EMC/EMI | FCC, EN 55022, EN 61000-3-2, EN 61000-3-3(or EN 61000-3-11), EN 61000-3-12, EN 55024, EN300 386 |
Let’s Build What’s Next
Get in touch with our team to learn more about product specifications,
availability, and customized solutions.

